openstreetmap:vancouver:bus:incorrect
This is an old revision of the document!
Table of Contents
Vancouver: List of bus stop mapping issues
OpenStreetMap® is open data, licensed under the Open Data Commons Open Database License (ODbL) by the OpenStreetMap Foundation (OSMF).
Duplicate bus stops
- 50564
- Node 615967578 (WB West Broadway FS MacDonald Street)
- 50641
- Node 1677835563 (Temporary Closed)
- 50665
- Node 4230866549 (WB 22nd & Slocan)
- Node 4911471893 (Victoria Dr. at E 36th Ave.)
- 50697
- Node 4079497802 (SB Victoria & Kingsway)
- 51822
- Node 4588510400 (Elliott St. at E 47th Ave.)
- 56783
- 56957
- Node 4911517610 (Vulcan Way. at 12200 Block)
- Node 4911517618 (Viking Way. at Viking Pl.)
- 58503
- Node 768417671 (Broadway & Granville)
- 58504
- 58721
- 59267
- Node 1722558019 (Bay 4: Unloading Only)
- Node 3477055511 (Bay 5)
- 59771
- 61036
- Node 5339972822 (Bay 13)
- 61727
Incorrectly mapped bus stop numbers (44)
These bus stops have an identifiable 5-digit bus stop number. However, the number is mapped in name or name:en but not ref.
- 50767 – Node 1686621522 (50767)
- 50769 – Node 4368127101 (50769)
- 50770 – Node 4368138401 (50770)
- 50771 – Node 4831852021 (50771)
- 50954 – Node 4230886505 (50954)
- 51810 – Node 4232388894 (51810 (Elliott St. at E 49th Ave.))
- 51888 – Node 1702168208 (W. 41st Avenue at Crown St. (51888))
- 51897 – Node 3190360575 (WB SW Marine Dr FS Camosun St (Stop #51897))
- 52037 – Node 4231066515 (52037)
- 52038 – Node 1702085077 (52038)
- 52039 – Node 1702085082 (52039)
- 52041 – Node 1702085109 (52041)
- 52057 – Node 432429646 (Heather Square Bay 1 (52057))
- 52062 – Node 4232385491 (52062)
- 52065 – Node 4232387095 (52065)
- 52067 – Node 4339356189 (52067)
- 52069 – Node 4232385492 (52069)
- 52335 – Node 4828059022 (52335)
- 52716 – Node 3874152785 (52716)
- 53970 – Node 4439975089 (53970)
- 53971 – Node 4439975189 (53971)
- 53972 – Node 4439975289 (53972)
- 53973 – Node 4439974690 (53973)
- 53974 – Node 4439974790 (53974)
- 53975 – Node 1844531727 (53975)
- 54003 – Node 4439975489 (54003)
- 54004 – Node 4439974691 (54004)
- 54005 – Node 4439975589 (54005)
- 54006 – Node 4439974990 (54006)
- 54007 – Node 4439975689 (54007)
- 54008 – Node 4439974692 (54008)
- 54039 – Node 4230864418 (54039)
- 54066 – Node 4230864417 (54066)
- 54124 – Node 4313465102 (54124)
- 54180 – Node 4439974889 (54180)
- 54372 – Node 4339342192 (54372)
- 54401 – Node 4356753495
- 54402 – Node 4356753496
- 56982 – Node 4355625991 (56982)
- 58013 – Node 2601963194 (58013)
- 59526 – Node 1844531732 (59526)
- 59544 – Node 1093632865 (59544)
- 60103 – Node 5400553522 (60103)
- 61443 – Node 4226281089 (61443)
openstreetmap/vancouver/bus/incorrect.1518302718.txt.gz · Last modified: by Christian Paul
