User Tools

Site Tools


openstreetmap:vancouver:bus:identifiable

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
openstreetmap:vancouver:bus:identifiable [2018/01/11 07:55] Christian Paulopenstreetmap:vancouver:bus:identifiable [2019/02/25 20:51] (current) – removed Christian Paul
Line 1: Line 1:
-====== Vancouver: List of identifiable bus stops ====== 
-OpenStreetMap® is open data, licensed under the Open Data Commons Open Database License (ODbL) by the OpenStreetMap Foundation (OSMF). 
-===== Identifiable Stops ===== 
-These bus stops contain a 5-digit number in their ''ref'', ''name'' or ''name:en'' tag. 
-  * 50002 – [[https://www.openstreetmap.org/node/4796015025|Node 4796015025]] 
-  * 50006 – [[https://www.openstreetmap.org/node/4686166985|Node 4686166985]] 
-  * 50007 – [[https://www.openstreetmap.org/node/4486114464|Node 4486114464]] 
-  * 50011 – [[https://www.openstreetmap.org/node/3743637096|Node 3743637096]] 
-  * 50021 – [[https://www.openstreetmap.org/node/5242148279|Node 5242148279]] 
-  * 50023 – [[https://www.openstreetmap.org/node/2915067899|Node 2915067899]] 
-  * 50024 – [[https://www.openstreetmap.org/node/1741579740|Node 1741579740]] 
-  * 50025 – [[https://www.openstreetmap.org/node/4523940190|Node 4523940190]] 
-  * 50026 – [[https://www.openstreetmap.org/node/4310365088|Node 4310365088]] 
-  * 50029 – [[https://www.openstreetmap.org/node/3787061909|Node 3787061909]] 
-  * 50030 – [[https://www.openstreetmap.org/node/4231136844|Node 4231136844]] 
-  * 50031 – [[https://www.openstreetmap.org/node/3789883872|Node 3789883872]] 
-  * 50033 – [[https://www.openstreetmap.org/node/4314684349|Node 4314684349]] 
-  * 50034 – [[https://www.openstreetmap.org/node/4230886303|Node 4230886303]] 
-  * 50035 – [[https://www.openstreetmap.org/node/4230853987|Node 4230853987]] 
-  * 50036 – [[https://www.openstreetmap.org/node/4230854326|Node 4230854326]] 
-  * 50040 – [[https://www.openstreetmap.org/node/5297290321|Node 5297290321]] 
-  * 50041 – [[https://www.openstreetmap.org/node/4368226890|Node 4368226890]] 
-  * 50043 – [[https://www.openstreetmap.org/node/3763312405|Node 3763312405]] 
-  * 50044 – [[https://www.openstreetmap.org/node/4689886694|Node 4689886694]] 
-  * 50045 – [[https://www.openstreetmap.org/node/3789883974|Node 3789883974]] 
-  * 50046 – [[https://www.openstreetmap.org/node/3789883874|Node 3789883874]] 
-  * 50047 – [[https://www.openstreetmap.org/node/3789883501|Node 3789883501]] 
-  * 50048 – [[https://www.openstreetmap.org/node/3748827414|Node 3748827414]] 
-  * 50049 – [[https://www.openstreetmap.org/node/3785687433|Node 3785687433]] 
-  * 50050 – [[https://www.openstreetmap.org/node/4559390091|Node 4559390091]] 
-  * 50052 – [[https://www.openstreetmap.org/node/3769902515|Node 3769902515]] 
-  * 50053 – [[https://www.openstreetmap.org/node/3769892323|Node 3769892323]] 
-  * 50054 – [[https://www.openstreetmap.org/node/730355401|Node 730355401]] 
-  * 50055 – [[https://www.openstreetmap.org/node/730355383|Node 730355383]] 
-  * 50060 – [[https://www.openstreetmap.org/node/4232388792|Node 4232388792]] (NB MacDonald Street FS West Broadway) 
-  * 50073 – [[https://www.openstreetmap.org/node/3892520724|Node 3892520724]] (Temporarily Closed) 
-  * 50074 – [[https://www.openstreetmap.org/node/3932734579|Node 3932734579]] 
-  * 50075 – [[https://www.openstreetmap.org/node/3708509681|Node 3708509681]] 
-  * 50076 – [[https://www.openstreetmap.org/node/3789883969|Node 3789883969]] 
-  * 50077 – [[https://www.openstreetmap.org/node/4164839464|Node 4164839464]] 
-  * 50078 – [[https://www.openstreetmap.org/node/5129095623|Node 5129095623]] 
-  * 50079 – [[https://www.openstreetmap.org/node/4216587772|Node 4216587772]] 
-  * 50080 – [[https://www.openstreetmap.org/node/4842227323|Node 4842227323]] 
-  * 50081 – [[https://www.openstreetmap.org/node/4225958021|Node 4225958021]] (50081) 
-  * 50082 – [[https://www.openstreetmap.org/node/3940288957|Node 3940288957]] (50082) 
-  * 50086 – [[https://www.openstreetmap.org/node/4447007227|Node 4447007227]] 
-  * 50090 – [[https://www.openstreetmap.org/node/4230863019|Node 4230863019]] 
-  * 50091 – [[https://www.openstreetmap.org/node/4439974192|Node 4439974192]] 
-  * 50093 – [[https://www.openstreetmap.org/node/4439974589|Node 4439974589]] 
-  * 50094 – [[https://www.openstreetmap.org/node/4269894834|Node 4269894834]] 
-  * 50095 – [[https://www.openstreetmap.org/node/3789883481|Node 3789883481]] 
-  * 50096 – [[https://www.openstreetmap.org/node/4164839463|Node 4164839463]] 
-  * 50098 – [[https://www.openstreetmap.org/node/3764696422|Node 3764696422]] 
-  * 50101 – [[https://www.openstreetmap.org/node/3740792375|Node 3740792375]] 
-  * 50103 – [[https://www.openstreetmap.org/node/3740792369|Node 3740792369]] 
-  * 50104 – [[https://www.openstreetmap.org/node/3740792370|Node 3740792370]] (WB Cornwall Avenue FS Yew Street) 
-  * 50109 – [[https://www.openstreetmap.org/node/4230812717|Node 4230812717]] (50109) 
-  * 50110 – [[https://www.openstreetmap.org/node/1260309703|Node 1260309703]] (SB MacDonald Street NS West Broadway (50110)) 
-  * 50115 – [[https://www.openstreetmap.org/node/691132870|Node 691132870]] 
-  * 50116 – [[https://www.openstreetmap.org/node/691132871|Node 691132871]] 
-  * 50129 – [[https://www.openstreetmap.org/node/4230714104|Node 4230714104]] (50129) 
-  * 50130 – [[https://www.openstreetmap.org/node/4230854011|Node 4230854011]] (50130) 
-  * 50131 – [[https://www.openstreetmap.org/node/4230812505|Node 4230812505]] (50131) 
-  * 50132 – [[https://www.openstreetmap.org/node/1702191492|Node 1702191492]] 
-  * 50134 – [[https://www.openstreetmap.org/node/1677853429|Node 1677853429]] 
-  * 50135 – [[https://www.openstreetmap.org/node/4230867228|Node 4230867228]] 
-  * 50136 – [[https://www.openstreetmap.org/node/4230863020|Node 4230863020]] 
-  * 50138 – [[https://www.openstreetmap.org/node/4230871094|Node 4230871094]] 
-  * 50139 – [[https://www.openstreetmap.org/node/4230863021|Node 4230863021]] 
-  * 50140 – [[https://www.openstreetmap.org/node/4230863022|Node 4230863022]] 
-  * 50156 – [[https://www.openstreetmap.org/node/4230840511|Node 4230840511]] 
-  * 50157 – [[https://www.openstreetmap.org/node/4230871002|Node 4230871002]] 
-  * 50158 – [[https://www.openstreetmap.org/node/4230871001|Node 4230871001]] 
-  * 50160 – [[https://www.openstreetmap.org/node/4232385495|Node 4232385495]] 
-  * 50161 – [[https://www.openstreetmap.org/node/4339349290|Node 4339349290]] 
-  * 50178 – [[https://www.openstreetmap.org/node/1753317119|Node 1753317119]] 
-  * 50180 – [[https://www.openstreetmap.org/node/4689872191|Node 4689872191]] 
-  * 50181 – [[https://www.openstreetmap.org/node/3771324587|Node 3771324587]] 
-  * 50185 – [[https://www.openstreetmap.org/node/4230853130|Node 4230853130]] 
-  * 50186 – [[https://www.openstreetmap.org/node/4417356595|Node 4417356595]] 
-  * 50187 – [[https://www.openstreetmap.org/node/3725403841|Node 3725403841]] 
-  * 50188 – [[https://www.openstreetmap.org/node/3725343232|Node 3725343232]] 
-  * 50189 – [[https://www.openstreetmap.org/node/4183935589|Node 4183935589]] 
-  * 50195 – [[https://www.openstreetmap.org/node/4230870901|Node 4230870901]] 
-  * 50196 – [[https://www.openstreetmap.org/node/4439973990|Node 4439973990]] 
-  * 50197 – [[https://www.openstreetmap.org/node/4439962094|Node 4439962094]] 
-  * 50198 – [[https://www.openstreetmap.org/node/1677851095|Node 1677851095]] 
-  * 50199 – [[https://www.openstreetmap.org/node/1702278619|Node 1702278619]] 
-  * 50200 – [[https://www.openstreetmap.org/node/1702278610|Node 1702278610]] 
-  * 50201 – [[https://www.openstreetmap.org/node/4230867227|Node 4230867227]] 
-  * 50218 – [[https://www.openstreetmap.org/node/4368138496|Node 4368138496]] (Granville & 5th) 
-  * 50220 – [[https://www.openstreetmap.org/node/3738439095|Node 3738439095]] 
-  * 50222 – [[https://www.openstreetmap.org/node/4230864424|Node 4230864424]] (50222) 
-  * 50228 – [[https://www.openstreetmap.org/node/5332333017|Node 5332333017]] 
-  * 50240 – [[https://www.openstreetmap.org/node/2933815240|Node 2933815240]] 
-  * 50241 – [[https://www.openstreetmap.org/node/2933862918|Node 2933862918]] 
-  * 50253 – [[https://www.openstreetmap.org/node/4230866542|Node 4230866542]] 
-  * 50268 – [[https://www.openstreetmap.org/node/743060752|Node 743060752]] (University Blvd. at Allison Road) 
-  * 50272 – [[https://www.openstreetmap.org/node/743060677|Node 743060677]] 
-  * 50277 – [[https://www.openstreetmap.org/node/4230853988|Node 4230853988]] 
-  * 50284 – [[https://www.openstreetmap.org/node/1686622516|Node 1686622516]] 
-  * 50285 – [[https://www.openstreetmap.org/node/4230870907|Node 4230870907]] 
-  * 50286 – [[https://www.openstreetmap.org/node/1702272537|Node 1702272537]] 
-  * 50288 – [[https://www.openstreetmap.org/node/4368138402|Node 4368138402]] 
-  * 50289 – [[https://www.openstreetmap.org/node/4368104499|Node 4368104499]] 
-  * 50290 – [[https://www.openstreetmap.org/node/4231072098|Node 4231072098]] 
-  * 50291 – [[https://www.openstreetmap.org/node/1702201359|Node 1702201359]] 
-  * 50292 – [[https://www.openstreetmap.org/node/1686636433|Node 1686636433]] 
-  * 50293 – [[https://www.openstreetmap.org/node/3777123942|Node 3777123942]] (W 41st Ave at Mackenzie St) 
-  * 50294 – [[https://www.openstreetmap.org/node/4230870390|Node 4230870390]] 
-  * 50295 – [[https://www.openstreetmap.org/node/4230853897|Node 4230853897]] 
-  * 50296 – [[https://www.openstreetmap.org/node/4230812699|Node 4230812699]] 
-  * 50297 – [[https://www.openstreetmap.org/node/4231056004|Node 4231056004]] 
-  * 50298 – [[https://www.openstreetmap.org/node/4213285690|Node 4213285690]] (NB Dunbar Street FS West 41st Avenue) 
-  * 50299 – [[https://www.openstreetmap.org/node/4232366691|Node 4232366691]] (Dunbar Street at West 39th Avenue) 
-  * 50300 – [[https://www.openstreetmap.org/node/4213266193|Node 4213266193]] (NB Dunbar Street FS West 38th Avenue) 
-  * 50301 – [[https://www.openstreetmap.org/node/4232366293|Node 4232366293]] (Dunbar Street at West 36th Avenue) 
-  * 50302 – [[https://www.openstreetmap.org/node/4232366692|Node 4232366692]] (NB Dunbar Street FS West 34th Avenue) 
-  * 50303 – [[https://www.openstreetmap.org/node/4232366294|Node 4232366294]] (NB Dunbar Street FS West 31st Avenue) 
-  * 50304 – [[https://www.openstreetmap.org/node/4232356493|Node 4232356493]] (Dunbar Street at West 28th Avenue) 
-  * 50306 – [[https://www.openstreetmap.org/node/4232390789|Node 4232390789]] (Dunbar Street at West 26th Avenue) 
-  * 50307 – [[https://www.openstreetmap.org/node/1223861345|Node 1223861345]] 
-  * 50308 – [[https://www.openstreetmap.org/node/1223861323|Node 1223861323]] (NB Dunbar Street FS West 22nd Avenue (50308)) 
-  * 50309 – [[https://www.openstreetmap.org/node/1223861139|Node 1223861139]] 
-  * 50310 – [[https://www.openstreetmap.org/node/1223860947|Node 1223860947]] (NB Dunbar Street FS West 18th Avenue (50310)) 
-  * 50311 – [[https://www.openstreetmap.org/node/4232356494|Node 4232356494]] (NB Dunbar Street NS West 16th Avenue) 
-  * 50312 – [[https://www.openstreetmap.org/node/4232366492|Node 4232366492]] 
-  * 50313 – [[https://www.openstreetmap.org/node/4232374791|Node 4232374791]] (NB Alma Street FS West 12th Avenue) 
-  * 50314 – [[https://www.openstreetmap.org/node/615967572|Node 615967572]] (NB Alma Street FS West 10th Avenue) 
-  * 50319 – [[https://www.openstreetmap.org/node/615967577|Node 615967577]] (EB Broadway & MacDonald Street) 
-  * 50323 – [[https://www.openstreetmap.org/node/4272396092|Node 4272396092]] 
-  * 50341 – [[https://www.openstreetmap.org/node/5325185201|Node 5325185201]] (SB Oak & 33rd) 
-  * 50342 – [[https://www.openstreetmap.org/node/5325185200|Node 5325185200]] 
-  * 50343 – [[https://www.openstreetmap.org/node/5325186743|Node 5325186743]] 
-  * 50344 – [[https://www.openstreetmap.org/node/743060717|Node 743060717]] 
-  * 50345 – [[https://www.openstreetmap.org/node/743060760|Node 743060760]] 
-  * 50346 – [[https://www.openstreetmap.org/node/743060757|Node 743060757]] 
-  * 50347 – [[https://www.openstreetmap.org/node/743060723|Node 743060723]] 
-  * 50349 – [[https://www.openstreetmap.org/node/743060729|Node 743060729]] 
-  * 50350 – [[https://www.openstreetmap.org/node/726786179|Node 726786179]] 
-  * 50352 – [[https://www.openstreetmap.org/node/726786176|Node 726786176]] 
-  * 50353 – [[https://www.openstreetmap.org/node/726786180|Node 726786180]] 
-  * 50354 – [[https://www.openstreetmap.org/node/726786178|Node 726786178]] (EB West 4th Avenue FS Alma Street) 
-  * 50355 – [[https://www.openstreetmap.org/node/4439962096|Node 4439962096]] 
-  * 50356 – [[https://www.openstreetmap.org/node/726786181|Node 726786181]] (SB Alma Street FS West 6th Avenue) 
-  * 50357 – [[https://www.openstreetmap.org/node/615967571|Node 615967571]] (SB Alma Street NS West 10th Avenue) 
-  * 50358 – [[https://www.openstreetmap.org/node/4230812548|Node 4230812548]] 
-  * 50360 – [[https://www.openstreetmap.org/node/4230854069|Node 4230854069]] 
-  * 50361 – [[https://www.openstreetmap.org/node/4232347401|Node 4232347401]] 
-  * 50362 – [[https://www.openstreetmap.org/node/1223860670|Node 1223860670]] 
-  * 50363 – [[https://www.openstreetmap.org/node/1223861109|Node 1223861109]] 
-  * 50364 – [[https://www.openstreetmap.org/node/1223861266|Node 1223861266]] 
-  * 50365 – [[https://www.openstreetmap.org/node/4339349390|Node 4339349390]] 
-  * 50366 – [[https://www.openstreetmap.org/node/4232366392|Node 4232366392]] (Dunbar Street at West King Edward Avenue) 
-  * 50367 – [[https://www.openstreetmap.org/node/4230855467|Node 4230855467]] 
-  * 50368 – [[https://www.openstreetmap.org/node/4230854328|Node 4230854328]] 
-  * 50369 – [[https://www.openstreetmap.org/node/4230853141|Node 4230853141]] 
-  * 50370 – [[https://www.openstreetmap.org/node/4230854327|Node 4230854327]] 
-  * 50371 – [[https://www.openstreetmap.org/node/4230812551|Node 4230812551]] 
-  * 50372 – [[https://www.openstreetmap.org/node/4230854071|Node 4230854071]] 
-  * 50373 – [[https://www.openstreetmap.org/node/4230855466|Node 4230855466]] 
-  * 50374 – [[https://www.openstreetmap.org/node/1702183514|Node 1702183514]] (West 41st Avenue & Collingwood Street) 
-  * 50375 – [[https://www.openstreetmap.org/node/1702191496|Node 1702191496]] 
-  * 50377 – [[https://www.openstreetmap.org/node/4230812700|Node 4230812700]] 
-  * 50378 – [[https://www.openstreetmap.org/node/1702191488|Node 1702191488]] 
-  * 50379 – [[https://www.openstreetmap.org/node/1677835560|Node 1677835560]] 
-  * 50380 – [[https://www.openstreetmap.org/node/1702213246|Node 1702213246]] 
-  * 50381 – [[https://www.openstreetmap.org/node/4231071898|Node 4231071898]] 
-  * 50382 – [[https://www.openstreetmap.org/node/725635468|Node 725635468]] 
-  * 50383 – [[https://www.openstreetmap.org/node/1702272529|Node 1702272529]] 
-  * 50384 – [[https://www.openstreetmap.org/node/4230871206|Node 4230871206]] 
-  * 50385 – [[https://www.openstreetmap.org/node/4230867225|Node 4230867225]] 
-  * 50386 – [[https://www.openstreetmap.org/node/4230867226|Node 4230867226]] 
-  * 50388 – [[https://www.openstreetmap.org/node/1686622510|Node 1686622510]] 
-  * 50389 – [[https://www.openstreetmap.org/node/4232382696|Node 4232382696]] (West 4th Avenue at Collingwood Street) 
-  * 50390 – [[https://www.openstreetmap.org/node/4230853985|Node 4230853985]] 
-  * 50391 – [[https://www.openstreetmap.org/node/4230812348|Node 4230812348]] 
-  * 50392 – [[https://www.openstreetmap.org/node/4230855462|Node 4230855462]] 
-  * 50395 – [[https://www.openstreetmap.org/node/4230812550|Node 4230812550]] (50395) 
-  * 50396 – [[https://www.openstreetmap.org/node/4230853986|Node 4230853986]] (50396) 
-  * 50397 – [[https://www.openstreetmap.org/node/2333683263|Node 2333683263]] (EB West 4th Avenue FS Vine Street (Bus Stop #50397)) 
-  * 50398 – [[https://www.openstreetmap.org/node/4230855463|Node 4230855463]] (50398) 
-  * 50399 – [[https://www.openstreetmap.org/node/4230853140|Node 4230853140]] (50399) 
-  * 50400 – [[https://www.openstreetmap.org/node/4230862943|Node 4230862943]] (50400) 
-  * 50401 – [[https://www.openstreetmap.org/node/994936875|Node 994936875]] (West 4th Avenue & Fir Street) 
-  * 50403 – [[https://www.openstreetmap.org/node/3610152779|Node 3610152779]] 
-  * 50405 – [[https://www.openstreetmap.org/node/4141243828|Node 4141243828]] (Dunsmuir & Burrard) 
-  * 50407 – [[https://www.openstreetmap.org/node/4816231222|Node 4816231222]] 
-  * 50408 – [[https://www.openstreetmap.org/node/3476051315|Node 3476051315]] 
-  * 50409 – [[https://www.openstreetmap.org/node/4340448692|Node 4340448692]] (West Coast Express: Train Bus) 
-  * 50410 – [[https://www.openstreetmap.org/node/5113511622|Node 5113511622]] 
-  * 50412 – [[https://www.openstreetmap.org/node/4232388392|Node 4232388392]] (50412) 
-  * 50413 – [[https://www.openstreetmap.org/node/4232366299|Node 4232366299]] (50413) 
-  * 50414 – [[https://www.openstreetmap.org/node/4232366494|Node 4232366494]] (50414) 
-  * 50416 – [[https://www.openstreetmap.org/node/4270712194|Node 4270712194]] (50416) 
-  * 50418 – [[https://www.openstreetmap.org/node/4232366495|Node 4232366495]] (50418) 
-  * 50421 – [[https://www.openstreetmap.org/node/4270712193|Node 4270712193]] (50421) 
-  * 50422 – [[https://www.openstreetmap.org/node/4270705592|Node 4270705592]] (50422) 
-  * 50425 – [[https://www.openstreetmap.org/node/4230854317|Node 4230854317]] 
-  * 50426 – [[https://www.openstreetmap.org/node/3777224210|Node 3777224210]] (EB E Cordova St FS Dunlevy Ave) 
-  * 50427 – [[https://www.openstreetmap.org/node/3777224211|Node 3777224211]] (EB E Cordova St FS Princess Ave) 
-  * 50429 – [[https://www.openstreetmap.org/node/4230891689|Node 4230891689]] 
-  * 50431 – [[https://www.openstreetmap.org/node/4230891690|Node 4230891690]] 
-  * 50432 – [[https://www.openstreetmap.org/node/4230854070|Node 4230854070]] 
-  * 50433 – [[https://www.openstreetmap.org/node/4230855465|Node 4230855465]] 
-  * 50434 – [[https://www.openstreetmap.org/node/4230864428|Node 4230864428]] 
-  * 50444 – [[https://www.openstreetmap.org/node/4230864429|Node 4230864429]] 
-  * 50445 – [[https://www.openstreetmap.org/node/3066889968|Node 3066889968]] 
-  * 50446 – [[https://www.openstreetmap.org/node/725882463|Node 725882463]] 
-  * 50447 – [[https://www.openstreetmap.org/node/3874100210|Node 3874100210]] (3) 
-  * 50449 – [[https://www.openstreetmap.org/node/4355630689|Node 4355630689]] 
-  * 50463 – [[https://www.openstreetmap.org/node/4339326994|Node 4339326994]] (50463) 
-  * 50464 – [[https://www.openstreetmap.org/node/4417362022|Node 4417362022]] (50464) 
-  * 50465 – [[https://www.openstreetmap.org/node/4417379815|Node 4417379815]] 
-  * 50471 – [[https://www.openstreetmap.org/node/4232388290|Node 4232388290]] 
-  * 50475 – [[https://www.openstreetmap.org/node/3717439584|Node 3717439584]] (50475) 
-  * 50481 – [[https://www.openstreetmap.org/node/4232393089|Node 4232393089]] (50481) 
-  * 50482 – [[https://www.openstreetmap.org/node/4232366693|Node 4232366693]] (50482) 
-  * 50495 – [[https://www.openstreetmap.org/node/4230812350|Node 4230812350]] 
-  * 50499 – [[https://www.openstreetmap.org/node/4368031400|Node 4368031400]] 
-  * 50500 – [[https://www.openstreetmap.org/node/4417356593|Node 4417356593]] 
-  * 50501 – [[https://www.openstreetmap.org/node/4417402589|Node 4417402589]] 
-  * 50502 – [[https://www.openstreetmap.org/node/4417343295|Node 4417343295]] 
-  * 50503 – [[https://www.openstreetmap.org/node/4417343397|Node 4417343397]] 
-  * 50504 – [[https://www.openstreetmap.org/node/4417343296|Node 4417343296]] 
-  * 50505 – [[https://www.openstreetmap.org/node/3777224212|Node 3777224212]] (WB E Hastings St FS Princess Ave) 
-  * 50506 – [[https://www.openstreetmap.org/node/3777224213|Node 3777224213]] (WB E Hastings St FS Jackson Ave) 
-  * 50507 – [[https://www.openstreetmap.org/node/3777224214|Node 3777224214]] (WB E Hastings St FS Dunlevy Ave) 
-  * 50509 – [[https://www.openstreetmap.org/node/4349328227|Node 4349328227]] 
-  * 50512 – [[https://www.openstreetmap.org/node/4230855470|Node 4230855470]] 
-  * 50513 – [[https://www.openstreetmap.org/node/4439966193|Node 4439966193]] (50513) 
-  * 50514 – [[https://www.openstreetmap.org/node/4439974190|Node 4439974190]] (50514) 
-  * 50515 – [[https://www.openstreetmap.org/node/3777224208|Node 3777224208]] (50515) 
-  * 50526 – [[https://www.openstreetmap.org/node/3763056611|Node 3763056611]] 
-  * 50530 – [[https://www.openstreetmap.org/node/3789883496|Node 3789883496]] 
-  * 50533 – [[https://www.openstreetmap.org/node/994915200|Node 994915200]] (Granville Street & Nelson Street) 
-  * 50535 – [[https://www.openstreetmap.org/node/994916966|Node 994916966]] (Davie Street) 
-  * 50536 – [[https://www.openstreetmap.org/node/1002680660|Node 1002680660]] (Drake Street) 
-  * 50537 – [[https://www.openstreetmap.org/node/1002682409|Node 1002682409]] (Cloverleaf & Granville Street) 
-  * 50539 – [[https://www.openstreetmap.org/node/4417362021|Node 4417362021]] 
-  * 50540 – [[https://www.openstreetmap.org/node/4344893432|Node 4344893432]] 
-  * 50557 – [[https://www.openstreetmap.org/node/4344951389|Node 4344951389]] 
-  * 50558 – [[https://www.openstreetmap.org/node/4417385415|Node 4417385415]] 
-  * 50559 – [[https://www.openstreetmap.org/node/4417386802|Node 4417386802]] 
-  * 50560 – [[https://www.openstreetmap.org/node/685755414|Node 685755414]] (Arbutus & Broadway) 
-  * 50561 – [[https://www.openstreetmap.org/node/615967554|Node 615967554]] 
-  * 50562 – [[https://www.openstreetmap.org/node/615065410|Node 615065410]] 
-  * 50563 – [[https://www.openstreetmap.org/node/660544734|Node 660544734]] 
-  * 50564 – [[https://www.openstreetmap.org/node/615967578|Node 615967578]] (WB West Broadway FS MacDonald Street) 
-  * 50564 – [[https://www.openstreetmap.org/node/729440546|Node 729440546]] 
-  * 50565 – [[https://www.openstreetmap.org/node/729440547|Node 729440547]] 
-  * 50566 – [[https://www.openstreetmap.org/node/729440581|Node 729440581]] 
-  * 50567 – [[https://www.openstreetmap.org/node/729440568|Node 729440568]] 
-  * 50568 – [[https://www.openstreetmap.org/node/729440521|Node 729440521]] 
-  * 50571 – [[https://www.openstreetmap.org/node/729440518|Node 729440518]] 
-  * 50572 – [[https://www.openstreetmap.org/node/729440580|Node 729440580]] 
-  * 50573 – [[https://www.openstreetmap.org/node/615967575|Node 615967575]] 
-  * 50574 – [[https://www.openstreetmap.org/node/615967566|Node 615967566]] 
-  * 50575 – [[https://www.openstreetmap.org/node/615967569|Node 615967569]] 
-  * 50576 – [[https://www.openstreetmap.org/node/729440542|Node 729440542]] 
-  * 50577 – [[https://www.openstreetmap.org/node/729440536|Node 729440536]] 
-  * 50578 – [[https://www.openstreetmap.org/node/4232387094|Node 4232387094]] (50578) 
-  * 50579 – [[https://www.openstreetmap.org/node/4230812767|Node 4230812767]] (50579) 
-  * 50580 – [[https://www.openstreetmap.org/node/4230870439|Node 4230870439]] (50580) 
-  * 50581 – [[https://www.openstreetmap.org/node/4230862945|Node 4230862945]] (50581) 
-  * 50583 – [[https://www.openstreetmap.org/node/4230864426|Node 4230864426]] (50583) 
-  * 50584 – [[https://www.openstreetmap.org/node/4232387092|Node 4232387092]] (50584) 
-  * 50585 – [[https://www.openstreetmap.org/node/806901508|Node 806901508]] (West 4th Avenue at MacDonald Street) 
-  * 50586 – [[https://www.openstreetmap.org/node/4439974391|Node 4439974391]] 
-  * 50587 – [[https://www.openstreetmap.org/node/4230891691|Node 4230891691]] 
-  * 50588 – [[https://www.openstreetmap.org/node/4230866642|Node 4230866642]] 
-  * 50589 – [[https://www.openstreetmap.org/node/4230855468|Node 4230855468]] 
-  * 50590 – [[https://www.openstreetmap.org/node/4230862940|Node 4230862940]] (WB West 4th Avenue FS Alma Street) 
-  * 50591 – [[https://www.openstreetmap.org/node/4230862941|Node 4230862941]] 
-  * 50592 – [[https://www.openstreetmap.org/node/4339326990|Node 4339326990]] 
-  * 50593 – [[https://www.openstreetmap.org/node/4345180644|Node 4345180644]] (Block 4100) 
-  * 50594 – [[https://www.openstreetmap.org/node/4339326991|Node 4339326991]] 
-  * 50595 – [[https://www.openstreetmap.org/node/743060745|Node 743060745]] 
-  * 50596 – [[https://www.openstreetmap.org/node/743060701|Node 743060701]] 
-  * 50601 – [[https://www.openstreetmap.org/node/729440595|Node 729440595]] 
-  * 50603 – [[https://www.openstreetmap.org/node/729440541|Node 729440541]] 
-  * 50604 – [[https://www.openstreetmap.org/node/729440572|Node 729440572]] 
-  * 50605 – [[https://www.openstreetmap.org/node/729440560|Node 729440560]] (WB University Blvd FS Allison Road) 
-  * 50607 – [[https://www.openstreetmap.org/node/4264581789|Node 4264581789]] 
-  * 50610 – [[https://www.openstreetmap.org/node/5168338321|Node 5168338321]] (50610) 
-  * 50611 – [[https://www.openstreetmap.org/node/5168267023|Node 5168267023]] (50611) 
-  * 50612 – [[https://www.openstreetmap.org/node/5168267121|Node 5168267121]] (50612) 
-  * 50621 – [[https://www.openstreetmap.org/node/4232394589|Node 4232394589]] 
-  * 50622 – [[https://www.openstreetmap.org/node/5201120622|Node 5201120622]] 
-  * 50624 – [[https://www.openstreetmap.org/node/4634183190|Node 4634183190]] (50624) 
-  * 50626 – [[https://www.openstreetmap.org/node/5099667125|Node 5099667125]] (50626) 
-  * 50630 – [[https://www.openstreetmap.org/node/5248032927|Node 5248032927]] 
-  * 50633 – [[https://www.openstreetmap.org/node/4264568491|Node 4264568491]] 
-  * 50634 – [[https://www.openstreetmap.org/node/4796015023|Node 4796015023]] 
-  * 50635 – [[https://www.openstreetmap.org/node/5222359221|Node 5222359221]] (50635) 
-  * 50636 – [[https://www.openstreetmap.org/node/4350399802|Node 4350399802]] 
-  * 50637 – [[https://www.openstreetmap.org/node/4591239090|Node 4591239090]] 
-  * 50638 – [[https://www.openstreetmap.org/node/3746148423|Node 3746148423]] 
-  * 50639 – [[https://www.openstreetmap.org/node/4010538328|Node 4010538328]] (50639) 
-  * 50640 – [[https://www.openstreetmap.org/node/4230871196|Node 4230871196]] 
-  * 50641 – [[https://www.openstreetmap.org/node/1677835563|Node 1677835563]] (Temporary Closed) 
-  * 50641 – [[https://www.openstreetmap.org/node/4417400590|Node 4417400590]] 
-  * 50642 – [[https://www.openstreetmap.org/node/4230867230|Node 4230867230]] 
-  * 50643 – [[https://www.openstreetmap.org/node/4230893192|Node 4230893192]] 
-  * 50644 – [[https://www.openstreetmap.org/node/4230871000|Node 4230871000]] 
-  * 50645 – [[https://www.openstreetmap.org/node/4230893193|Node 4230893193]] 
-  * 50646 – [[https://www.openstreetmap.org/node/4230867231|Node 4230867231]] 
-  * 50647 – [[https://www.openstreetmap.org/node/4230871008|Node 4230871008]] 
-  * 50648 – [[https://www.openstreetmap.org/node/4230855474|Node 4230855474]] 
-  * 50650 – [[https://www.openstreetmap.org/node/4230870800|Node 4230870800]] 
-  * 50651 – [[https://www.openstreetmap.org/node/4230871009|Node 4230871009]] 
-  * 50652 – [[https://www.openstreetmap.org/node/4231056005|Node 4231056005]] (Victoria Dr. at E 41st Ave.) 
